Social Media
IOM IN YOUR COUNTRY
Capital | Mbabane |
---|---|
Population (2015): | 1.3 million |
Area: | 17,364 km sq |
Languages : | English, siSwati |
Currency: | lilangeni (SZL) |
GDP per Capita PPP (2014): | USD 6,350 |
HDI Rank (2014): | 150 of 188 |
Remittances (2014 estimate): | USD 30 million |
Net Migration Rate (2015-2020): | -1.5 migrants/1,000 population |
Immigrants (2015): | 2.5% |
Women as a Percentage of Immigrants (2015): | 48.2% |
Population under 15 (2015): | 37.4% |
Adult HIV Prevalence (2014): | 27.70% |
For information on IOM activities in Swaziland, contact the IOM Regional Office for Southern and East Africa (Pretoria):
International Organization for Migration (IOM)
Regional Office for Southern and East Africa
PO Box 55391
Arcadia 0007
Republic of South Africa
Tel: | +271.23 42 27 89 |
+271.23 42 14 97 | |
Fax: | +271.23 42 09 32 |
Email: | ROPretoria@iom.int |
Website: | ropretoria.iom.int |