Social Media
IOM IN YOUR COUNTRY
Capital | Nairobi |
---|---|
Population (2015): | 46.1 Million |
Area: | 580.368 km sq |
Languages: | Kiswahili, English |
Currency: | Kenya Shilling (KES) |
GDP per Capita PPP (2014): | USD 2,910 |
HDI Rank (2014): | 145 of 188 |
Remittances (2014 estimate): | USD 1,481 million |
Net Migration Rate (2015-2020): | -0.2 migrants/1,000 population |
Immigrants (2015): | 2.4% |
Women as a Percentage of Immigrants (2015): | 50.0% |
Population under 15 (2015): | 41.9% |
Adult HIV Prevalence (2014): | 5.30% |
IOM Regional Office for East and Horn of Africa in Nairobi
IOM Kenya Country Office
Sri Aurobindo Avenue,
Off Mzima Spring Road. Lavington, Nairobi
Kenya
Tel: +254 20 422 10 00, +254 20 44 44 174, +254 20 445 60 50
Fax: +254 20 444 95 77
Email: RONairobi@iom.int
Regional Website: ronairobi.iom.int
Country Website: kenya.iom.int