Maldives was admitted as an IOM Member State on 5 December 2011.
Social Media
IOM IN YOUR COUNTRY
Capital: | Male |
---|---|
Population (2015): | 363,657 |
Area: | 300 km sq |
Languages: | Dhivehi |
Currency: | Rufiyaa (MVR) |
GDP per Capita PPP (2014): | USD 14,774 |
HDI Rank (2014): | 104 of 188 |
Remittances (2014 estimate): | USD 3 million |
Net Migration Rate (2015-2020): | 0 migrants/1,000 population |
Immigrants (2015): | 25.9% |
Women as a Percentage of Immigrants (2015): | 29.7% |
Population under 15 (2015): | 27.5% |
Adult HIV Prevalence (2014): | not available |
International Organization for Migration (IOM)
UN Building, Buruzu Magu
Male
Maldives
Tel: +960 334 32 16
Fax: +960 332 45 04