Social Media
IOM IN YOUR COUNTRY
Capital | Beijing |
---|---|
Population (2017): | 1.4 billion |
Area: | 9.596.961 km sq |
Languages : | Mandarin Chinese |
Currency: | Yuan or Yuan Renminbi (CNY) |
GDP per Capita PPP (2017): | USD 233.1 trillion |
HDI Rank (2018): | 86 of 189 |
Personal Remittances (2017): | USD 28.7 billion |
Net Migration Rate (2015-2020): | -0.23 migrants/1,000 population |
Immigrants (2017): | 0.1% |
Women as a Percentage of Immigrants (2017): | 38.6% |
Population under 15 (2017): | 17.7% |
Adult HIV Prevalence 15-49 years of age (2018): | not available |
International Organization for Migration (IOM) China Office
No. 9-1-82 Tayuan Diplomatic Compound
Chaoyang District, Beijing
China 100600
Tel: | +86.10 85 32 18 34 |
+86.59 79 96 95 ext. 201 | |
Fax: | +86.10 85 32 36 87 |
Email: | iomchina@iom.int |
IOM China’s Sub-Office in Hong Kong SAR
Rm. 904 Yaumatei Car Park Bldg.
250 Shanghai St., Kowloon
Hong Kong, Special Administrative Region (SAR) of the People’s Republic of China (PRC)
Tel: | +852.23 32 24 41/6 |
Fax: | +852.23 88 12 04 |
Email: | hkgen@iom.int |